Te 56 70
Te 56 70
Check out this page if you are looking for Te 56 70
![]() |

best rookie Wide Receiver 2010?
based on stats right now Mike williams is the best leads in touchdowns and yards. In your opinion who the best rookie wr or TE. And who will have the better future.
Team Pos Rec Yds Avg Yds/G Lng TD 20+ 40+ 1st 1st% FUM
1 Jahvid Best DET RB 41 356 8.7 44.5 75T 1 3 1 11 26.8 0
2 Dez Bryant DAL WR 38 435 11.4 54.4 41 4 6 1 21 55.3 0
3 Mike Williams TB WR 36 559 15.5 69.9 58T 5 11 2 23 63.9 3
4 Aaron Hernandez NE TE 34 436 12.8 54.5 46 2 8 2 18 52.9 0
5 Jermaine Gresham CIN TE 31 212 6.8 26.5 27 2 1 0 10 32.3 1
6 Tony Moeaki KC TE 30 344 11.5 43.0 27 2 4 0 19 63.3 0
7 Jordan Shipley CIN WR 28 396 14.1 56.6 64T 1 6 2 19 67.9 0
8 David Gettis CAR WR 20 266 13.3 38.0 39 2 5 0 14 70.0 0
9 C.J. Spiller BUF RB 18 81 4.5 10.1 14 1 0 0 4 22.2 0
10 Brandon LaFell CAR WR 17 228 13.4 32.6 44 1 2 1 9 52.9 0
Mike williams hands down. he is the best.
